<?xml version='1.0' encoding='UTF-8'?>
				<rss version='2.0'>
				<channel> 

				<title>Annals of Limnology and Oceanography</title>
				<link>https://www.agriscigroup.us/journals/annals-of-limnology-and-oceanography</link>
				<description>A Peertechz Open Access Journal</description>
				<language>en-us</language><item>
					  <title>Amur Estuary in the Mirror of Secular Variability (1896-2021)</title>
					  <pubDate>24 Jan, 2026</pubDate>
					  
					  <link>https://www.agriscigroup.us/articles/ALO-11-121.php</link>
					  <description>The Amur Liman is a unique bipolar estuarine system that functions as a hydraulic link between the Sea of Okhotsk and the Sea of Japan. Using a synthesis of long-term hydrological observations (1896–2021) and satellite remote sensing (MODIS/Terra and Aqua), this study examines the secular variability of discharge, circulation patterns, and climate-driven hydrodynamic restructuring in the Amur estuary. The analysis demonstrates that Liman dynamics are governed by the interaction between the Siberian High and the Far Eastern monsoon system, which together regulate ice regimes, seasonal runoff, and extreme flood events. Particular attention is given to tidal interference, flow bifurcation at Cape Pronge, and the formation of the so-called “Amur Loop,” highlighting the role of baroclinic effects and basin morphology in shaping circulation. Long-term discharge phase analysis reveals that extreme floods are synchronized with secular climatic signals rather than representing stochastic anomalies. These results frame the Amur Liman as a sensitive climate indicator system, with important implications for future coastal management, flood risk assessment, and regional environmental monitoring under conditions of accelerating climatic variability.</description>
					</item><item>
					  <title>A New Rewilding Paradigm: NEBA-CA Case Study of an End-of-Life North Sea Oil Platform</title>
					  <pubDate>05 Jul, 2025</pubDate>
					  
					  <link>https://www.agriscigroup.us/articles/ALO-10-120.php</link>
					  <description>Some offshore Oil and Gas platforms act as mini de facto Marine Protected Areas, supporting diverse marine ecological reef communities. Many policies mandate the removal of most O&#x26;G infrastructure at the end of its operational life, potentially harming marine species and removing critical habitat. One unexplored notion is that repurposed offshore platforms could be considered (and/or augmented) as ‘nature-in-design reefs’ in a variation of the ‘rewilding’ context, which involves restoring the complexity of food webs, natural disturbances, and the spread of ecosystems so that they need minimal human intervention in the long term.
In 2017, as part of a Net Environmental Benefit Analysis Comparative-Assessment procedure, the subsea ecological importance and optimal jacket cut-off depth of a 34-year-old North Sea platform scheduled for decommissioning were assessed using incidentally collected Remotely Operated Vehicle imagery data.
Species presence, richness, diversity, and vertical distribution were analysed, and 33 taxa across ten phyla were identified, with 23 taxa at species level. Species assemblages varied significantly with depth; algae, mussels, and serpulid polychaetes were abundant in shallow waters, while anemones and soft corals, were prevalent at depths of 15–100 m. Commercially important fish species were found predominantly below 70 m. Optimal jacket cut-off depth was recommended to be 15 m below Lowest Astronomical Tide.
This research demonstrated the extensive diversity of native and protected species on an ageing North Sea oil platform and takes the first step in considering the potential environmental, societal, and economic net benefits of decommissioned platforms in the context of a rewilding paradigm.</description>
					</item><item>
					  <title>Source Levels of an Acoustic Harassment Device System on an Operational Scottish Salmonid Farm</title>
					  <pubDate>12 Jun, 2025</pubDate>
					  
					  <link>https://www.agriscigroup.us/articles/ALO-10-119.php</link>
					  <description>Acoustic Harassment Devices (AHDs) are used worldwide to deter pinnipeds from predating fish-aquaculture facilities; however, effects on non-target species are of concern. This study focused on the newly developed, Research &#x26; Development (R&#x26;D) OTAQ Aquaculture SealFence AHD system, tested at a fully operational salmonid farm in Scotland, located within a Special Area of Conservation. The primary aim was to estimate the Source Levels (SLs) of the R&#x26;D AHD system in real field conditions and assess its signal propagation. Field measurements revealed that AHD signals were detectable up to 4.2 km. The estimated SLs ranged from 123.14 to 134.52 dB re 1μPa RMS @ 1 m. High variation in SPLs was observed at close distances from the AHD, likely due to signal directionality, reflections from fish cages and farm structures, and multipath interference from the water surface and seabed. These processes can produce constructive and destructive interference, resulting in pronounced variability in the measured AHD signal at short ranges. Background noise measurements suggest that introduction of anthropogenic noise into the marine environment, combined with other sources, should always be considered. This study provides valuable empirical data on the acoustic output of a new AHD system, highlighting its potential to minimise noise pollution compared to existing devices; however, further research is needed to evaluate its efficacy in deterring seals and its impact on non-target species.</description>
					</item><item>
					  <title>Assessing Mooring Designs for Improved Acoustic Monitoring of Harbour Porpoise in the German Borkum Riffgrund, North Sea</title>
					  <pubDate>07 Jun, 2025</pubDate>
					  
					  <link>https://www.agriscigroup.us/articles/ALO-10-118.php</link>
					  <description>This study evaluates two contrasting mooring methods for Passive Acoustic Monitoring (PAM) of harbor porpoise (Phocoena phocoena) in the German Borkum Riffgrund Special Area of Conservation (North Sea). 
The first method utilized a low-profile subsurface acoustic-release buoy, while the second employed a large surface-chained buoy. Porpoises were monitored using T- and C-PODs, which are autonomous echolocation click detectors. 
The experimental subsurface acoustic-release buoy yielded significantly higher-quality data compared to the surface buoy, likely due to reduced hydrodynamic drag and self-generated noise. Porpoise detection positive minutes per day were significantly higher at the experimental site, indicating superior performance of the subsurface mooring. 
The study highlights the importance of mooring design in PAM studies and suggests that subsurface acoustic-release buoys are more effective for the long-term monitoring of harbor porpoises in high-noise environments. These findings have implications for the design of future PAM studies and the mitigation of underwater noise impacts on marine mammals.</description>
					</item><item>
					  <title>Mechanism Design of Seafloor Current Meter (SCM) with Broadband OBS and Data Analysis in the Northeastern offshore Taiwan</title>
					  <pubDate>09 Oct, 2024</pubDate>
					  
					  <link>https://www.agriscigroup.us/articles/ALO-9-117.php</link>
					  <description>To achieve precise measurements of near seabed water current velocities, this study designed a mechanical device for the Aquadopp-6000m Current meter that can be paired with the Yardbird-BB Ocean Bottom Seismometer (OBS). To ensure it does not affect the sinking rate during deployment or the buoyancy during recovery at sea, the overall ballasting of the OBS with the integrated water current meter needed to be recalibrated. The Aquadopp-6000m can record multiple physical data parameters simultaneously. During instrument deployment tests, we recorded the orientation of the entire OBS, time of seabed contact, time of seismic sensor detachment from the A-frame and falling onto the seabed, as well as profiles of sound speed, temperature, and pressure during the instrument sinking process.
In deployment planning, it was determined that the original battery capacity inside the Aquadopp-6000m was insufficient to sustain the power consumption required for sampling rates of one sample per second for more than three months. This paper also provides detailed calculations for battery power and methods for modifying battery packs.
Data from deployments in the Okinawa Trough in 2019 and 2020 indicated that seabed water current velocities and seismic activity share similar frequency characteristics over long periods. For seismic wave amplitudes greater than 0.006 m/s, there were intermittent decreases in water flow velocity following the arrival of radial S-waves, while the tangent component remained unaffected. Before the formation of typhoons thousands of kilometers away, atmospheric pressure variations were observed to influence minor changes in seabed temperature, seabed flow velocities, and seawater pressure, thereby affecting oceanic sound speed.</description>
					</item><item>
					  <title>First Data on the Structure and Lithological Composition of the Kola Fjord (Bay) Deposits Section</title>
					  <pubDate>31 Aug, 2024</pubDate>
					  
					  <link>https://www.agriscigroup.us/articles/ALO-9-116.php</link>
					  <description>Studying the materials from drilling of engineering-geological wells and other data the structure of a sedimentary cover of the Kola fjord on its total thickness is for the first time lighted. The characteristics of the structure and lithological composition of a section of deposits, and the main forms of a relief of the underlying crystalline substrate are provided. Situations of the formation of deposits and the graben structure of the gulf are considered. It is noted that the deglaciation has served as the trigger mechanism that has started processes of the differentiated block uplift, development of fracture, and a fault formation which has caused initial “exogenous” phases of neotectonic destruction of crust. The horizontal movements have led to the stretching of the earth’s crust and separation of blocks with a graben formation in Kola Bay according to the authors with the influence of stress fields coming from developing young oceanic spreading basins.</description>
					</item><item>
					  <title>Possible anti-fouling effect of polyenes in molluscs shell</title>
					  <pubDate>10 Jan, 2024</pubDate>
					  
					  <link>https://www.agriscigroup.us/articles/ALO-9-115.php</link>
					  <description>Polyenes were analysed in two species of marine gastropods (the periwinkles Littorina brevicula and Littorina mandshurica) and two species of marine bivalves (the mussels Mytilus trossulus and Crenomytilus grayanus) to determine the relationship of these compounds with the fouling of molluscs shell. It was found that the shells of the Littorina gastropods and M. trossulus, which are rarely overgrown by fouling organisms in nature, contained polyenes. In rare cases of fouling by Balanus barnacles, there were no polyenes at the sites of their attachment on the shells. Polyenes were not found in the shells of C. grayanus, which are often prone to fouling. The role of polyenes in the possible anti-fouling properties of molluscan shells is discussed.</description>
					</item><item>
					  <title>Usage of human diatomaceous earth</title>
					  <pubDate>28 Dec, 2023</pubDate>
					  
					  <link>https://www.agriscigroup.us/articles/ALO-8-114.php</link>
					  <description>Diatomaceous earth is naturally formed sedimentary mineral rock resulting from the remains of diatoms, or oceanic unicellular algae. It is extracted from diatoms mined from deposits of diatomite and manufactured into a powder that is diatomaceous earth for human use, as a natural compound. It is gaining popularity as having an outstanding list of health benefits and non-toxic, no-known side effect origins. In this paper, a comprehensive review is presented to highlight the availability, benefits, mechanism of operation, and effects on the use of Human Diatomaceous Earth. The review revealed that diatomaceous earth has an outstanding list of health benefits and non-toxic, no-known side effects. It has the ability to lower the concentration of cholesterol in the blood. It is a very essential mineral for tendons, cartilage, blood vessels, and bones. Diatomaceous Earth is also considered to greatly help the body in getting rid of toxic substances such as heavy metals. It improves body joints bones, and ligaments through silica, which is the highest-occurring compound in diatomaceous earth that aids in the metabolism and formation of the joints. </description>
					</item><item>
					  <title>High-frequency modeling of dissolved oxygen and net ecosystem metabolism using STELLA</title>
					  <pubDate>11 Jan, 2023</pubDate>
					  
					  <link>https://www.agriscigroup.us/articles/ALO-8-113.php</link>
					  <description>This paper proposes a high-frequency process model for estimating Dissolved Oxygen (DO) and net ecosystem metabolism (NEM) in streams. The model was implemented by using STELLA to predict DO concentrations at one-minute intervals downstream of a 150-m headwater reach of the Abant Creek (Bolu, Turkey). NEM was also predicted at each interval by using a two-station method along the reach. DO, water temperature and other environmental variables used in the model were measured during 17 months between August 2015 and December 2016. The model was run for a day representing every month of the year. Model parameters were calibrated and validated according to mean absolute error (MAE) between measured and simulated values of DO and NEM. The results showed that the model appeared to be promising in terms of high-frequency estimations of DO.</description>
					</item><item>
					  <title>Why is it necessary to declare the Strait of Gibraltar an environmental control area?</title>
					  <pubDate>23 Nov, 2022</pubDate>
					  
					  <link>https://www.agriscigroup.us/articles/ALO-7-112.php</link>
					  <description>Air pollution remains one of the most sensitive and harmful environmental concerns. According to a recent report 1 published by the World Health Organisation (WHO) [1] and the Organisation for Economic Co-operation and Development (OECD), in 2012, ambient air pollution was still responsible for about 500 000 premature deaths in Europe.</description>
					</item><item>
					  <title>Drilling speed-up and production-increasing development practice of ultra deep clastic reservoir based on Geology-Engineering integration in the Tarim Basin, Northwest China</title>
					  <pubDate>15 Oct, 2022</pubDate>
					  
					  <link>https://www.agriscigroup.us/articles/ALO-7-111.php</link>
					  <description>Kelasu structural belt in Tarim Basin has a large reservoir burial depth and complex geological conditions, and challenges such as ultra-deep, high temperature, high pressure, and high stress lead to big problems related to well control safety and project quality. To solve these key technical problems that set barriers to the process of exploration and development, a set of drilling technology processes via geology-engineering integration is established with geomechanics as the bridge. And an integrated key drilling engineering technology for the safe speed-up of ultra-deep wells was formed, integrating well location optimization, well trajectory optimization, stratum pressure prediction before drilling, stratum drillability evaluation, and bit and speed-up tool design and optimization. Combined with seismic data, logging data, structural characteristics, and lithology distribution characteristics, the rock mechanics data volume related to the three-dimensional drilling resistance characteristics of the block was established for the first time, and the vertical and horizontal heterogeneity was quantitatively characterized, which provided a basis for bit design, improvement, and optimization. During the process of drilling, the geomechanical model shall be corrected in time according to the actual drilling information, and the drilling “three pressures” data shall be updated in real-time to support the dynamic adjustment of drilling parameters. Through field practice, the average drilling complexity rate was reduced from 18% to 4.6%, and the drilling cycle at 8500 m depth was reduced from 326 days to 257 days, which were significantly better than those of the vertical wells deployed in the early stage without considering geology-engineering integration.</description>
					</item><item>
					  <title>Study of Plankton diversity status of local habitat in eastern Uttar Pradesh</title>
					  <pubDate>01 Oct, 2021</pubDate>
					  
					  <link>https://www.agriscigroup.us/articles/ALO-6-110.php</link>
					  <description>The studies included the local habitat of Lake River and ponds, which are most important, share the habitat in local flora and fauna in eastern Uttar Pradesh (U.P.) India. The study was conducted to assess the mainly phytoplankton and zooplankton status of the Ramgarh lake, Maheshra tal, and Rapti river in Gorakhpur district of Uttar Pradesh, India by examining the biological parameters. The most important planktonic group encountered in the present study was cyanophyceae and Zygnematophyceae Nostocale and Desimidiale encountered as other genera which existed in the Ramgarh lake, Maheshra tal, and Rapti river water of the habitat. The study found that the members of protozoans group animal contribute 50 percent of the total zooplankton population during the year of the study period.</description>
					</item><item>
					  <title>Analysis of physicochemical parameters of the Hebbal, Shivpura, Elemallappa Shetty Lakes in Bengaluru City, India</title>
					  <pubDate>10 Jun, 2020</pubDate>
					  
					  <link>https://www.agriscigroup.us/articles/ALO-5-109.php</link>
					  <description>A comparative physicochemical study was done by collecting water from three lakes in Bengaluru City, India. Most of the collected water samples were observed to be within the prescribed limits suggested by World Health Organization and Indian Standard Institute for drinking purpose. Seasonal variations are seen in physical and chemical parameters like color, odour, pH, temperature, dissolved oxygen, Biological oxygen demand, turbidity, electrical conductivity, chlorine content, metals present etc. We have studied for a period of 12 months during 2019. Statistical analysis was carried on the studied parameters using SPSS software. </description>
					</item><item>
					  <title>Origami influence on container design</title>
					  <pubDate>24 Dec, 2019</pubDate>
					  
					  <link>https://www.agriscigroup.us/articles/ALO-4-108.php</link>
					  <description>This study examines the capabilities that the origami tradition can contribute to the structural efficiency of a container. Art and tradition meet engineering in an effort to modify the mechanical properties of a conventional design and broaden its potential, as a heavy and sensitive motor is to be transported in a secure way. Using Finite Element Analysis, a thorough research is being conducted, so that an optimal arrangement of different elements can be found. Mechanical hinges, folding that enables expansion and shrinkage, and a layout that inverts the Poisson’s ratio of a structure, are some features that are derived by designs that are primarily Origami conceptions. All these are being put to the test, in an investigation of their effect on stress minimization on the proposed model. </description>
					</item><item>
					  <title>Assessment of energy storage technologies for case studies with increased renewable energy penetration</title>
					  <pubDate>30 Sep, 2019</pubDate>
					  
					  <link>https://www.agriscigroup.us/articles/ALO-4-107.php</link>
					  <description>This study aspires to assess state of the art storage technologies for fi ve different scenarios including an offshore wind farm, an onshore wind farm, an islanded grid, a microgrid in Egypt and a solar power system. </description>
					</item><item>
					  <title>Using the Amphipod Hyale Nigra to Assess the Quality of Marine Sediments</title>
					  <pubDate>18 Nov, 2017</pubDate>
					  
					  <link>https://www.agriscigroup.us/articles/ALO-2-106.php</link>
					  <description>Few species are standardized and have been used as test organisms around the world in
ecotoxicological assays. In the case of sediment assessment, there are only two amphipod species
(Tiburonella viscana and Grandidierella bonnieroides) standardized protocols for toxicity test in South
Atlantic region.In order to evaluate the possibility of using the epibenthic marine amphipod Hyale nigra
in toxicity tests</description>
					</item><item>
					  <title>An Exploratory Modelling Study on Late Pleistocene Mega-Tsunamis Triggered By Giant Submarine Landslides in the Mediterranean</title>
					  <pubDate>01 Mar, 2017</pubDate>
					  
					  <link>https://www.agriscigroup.us/articles/ALO-2-105.php</link>
					  <description>Gigantic submarine landslides are among the most energetic events on the Earth surface. During the 
Late Pleistocene the Mediterranean Sea was the scenario of a 9 number of such events, some of whose 
geological fingerprints are the 500 km3 mass transport deposit SL2 at the Nile delta fan (dated at ca. 110 
ka BP) and the Herodotus Basing Megaturbidite (HBM, a 400 km3 deposit dated at ca. 27.1 ka BP).</description>
					</item><item>
					  <title>Corrosion Detection in Pipelines Based on Measurement of Natural Frequencies</title>
					  <pubDate>24 Jan, 2017</pubDate>
					  
					  <link>https://www.agriscigroup.us/articles/ALO-2-104.php</link>
					  <description>Natural frequency of structure mainly depends on mass and stiffness. Stiffness is bound to change after structural damage. Hence, natural frequency starts to decline.</description>
					</item><item>
					  <title>The Use of Foot of the Green-Lipped Mussel is Perna Viridis as an Alternative Method to Reduce the Gender Effect on the Bioaccumulation of Cu and Zn in the Mussel</title>
					  <pubDate>30 Dec, 2016</pubDate>
					  
					  <link>https://www.agriscigroup.us/articles/ALO-1-103.php</link>
					  <description>In this study, the green-lipped mussels Perna viridis were collected from a high activity sampling at Senibong in the Straits of Johore and two relatively clean sites with fish aquacultural activity at Bagan Tiang (Perak) and Sg. Semerak (Kelantan). The mussels were dissected by gender into byssus, crystalline style, foot, gill, gonad, mantle and muscle.</description>
					</item><item>
					  <title>Simulating Solitary Wave Generation Using Incompressible SPH</title>
					  <pubDate>15 Dec, 2016</pubDate>
					  
					  <link>https://www.agriscigroup.us/articles/ALO-1-102.php</link>
					  <description>The current study examines the generation and propagation of a Third order solitary water wave along the channel. Surface displacement and wave profile prediction challenges are interesting subjects in the field of marine engineering and many researchers have tried to investigate these parameters. </description>
					</item><item>
					  <title>Acquiring Satellitar Data and  Post-Processing Digital Model to  Analyze Geophysic Morphology of  (Submerged) Landscape - Virtual  Geomorphological Model of a  Submerged Canyon off Southeast  Sicily</title>
					  <pubDate>10 May, 2016</pubDate>
					  
					  <link>https://www.agriscigroup.us/articles/ALO-1-101.php</link>
					  <description>The central area of the Mediterranean Sea is characterized by the bathymetric conformation of its seabed and especially for having been subjected, like other waters in the world, to transformations dependent on the change in sea level that caused the submergence at different stages and during the glacial and post-glacial periods, the emergence.</description>
					</item></channel>
				</rss>